PRODUCTS
Carbon Fiber Sheet Sizes – full 3k Carbon
Carbon Fiber Sheet Sizes – 3k Carbon + UD carbon
LengthXWidth cm | Thicknessmm | LengthXWidth cm | Thickness mm | Length XWidth cm | Thickness mm |
50X60 | 1 | 50X50 | 1 | 25X25 | 1 |
1.5 | 1.5 | 1.5 | |||
2 | 2 | 2 | |||
2.5 | 2.5 | 2.5 | |||
3 | 3 | 3 | |||
4 | 4 | 4 | |||
5 | 5 | 5 | |||
6 | 6 | 6 | |||
7 | 7 | 7 | |||
8 | 8 | 8 |
Carbon Fiber Sheet Sizes – 3k Carbon + UD carbon
LengthXWidth cm | Thickness mm |
LengthXWidth cm | Thickness mm |
Length XWidth cm | Thickness mm |
50X60 | 1 | 50X50 | 1 | 25X25 | 1 |
1.5 | 1.5 | 1.5 | |||
2 | 2 | 2 | |||
2.5 | 2.5 | 2.5 | |||
3 | 3 | 3 | |||
4 | 4 | 4 | |||
5 | 5 | 5 | |||
6 | 6 | 6 | |||
7 | 7 | 7 | |||
8 | 8 | 8 |
- 1
- 2